| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suominen, Antti | 2.0 | M | 2289 | 2810 | +0.50 | 1.0 | 3.0 | 1 | 1 |
| 2 | Lindholm, Arto | 2.0 | M | 2046 | 2584 | +0.55 | 1.0 | 3.0 | 1 | 1 |
| 3 | Kaliagin Evgenii | 2.0 | M | 2186 | 2759 | +0.64 | 0.5 | 3.0 | 1 | 1 |
| 4 | Kåhre, Kim | 1.0 | M | 2320 | 2705 | +0.11 | 0.75 | 1.0 | - | 1 |
| 5 | Louko Heikki | 1.0 | M | 2001 | 2386 | +0.11 | 0.75 | 1.0 | - | 1 |
| 6 | Juvonen, Aleksi | 1.0 | M | 2002 | 2025 | +0.06 | 0.5 | 2.0 | 1 | 0 |
| 7 | Ulvila Ismo | 1.0 | M | 2210 | 2121 | -0.21 | 0.0 | 2.0 | 1 | 0 |
| 8 | Kaitaranta, Sameli | 0.5 | M | 2164 | 2003 | -0.21 | 0.75 | 0.5 | - | ½ |
| 9 | Kiviaho, Allan | 0.5 | M | 2003 | 1890 | -0.29 | 0.5 | 0.5 | 0 | ½ |
| 10 | Cattaneo, Marco | 0.0 | M | 2458 | 0 | +0.00 | 1.0 | 0.0 | - | - |
| 11 | Stulenkov Igor | 0.0 | M | 1900 | 0 | +0.00 | 1.0 | 0.0 | - | - |
| 12 | Karisto, Sakari | 0.0 | M | 1671 | 0 | +0.00 | 1.0 | 0.0 | - | - |
| 13 | Kauranen, Matti | 0.0 | M | 2211 | 1451 | -0.53 | 0.25 | 0.0 | 0 | - |
| 14 | Peltola, Risto | 0.0 | M | 1953 | 1522 | -0.29 | 0.0 | 0.0 | 0 | 0 |
| 15 | Heinonen,Denis | 0.0 | M | 1631 | 1246 | -0.22 | 0.0 | 0.0 | 0 | 0 |
| 16 | Kallio Marc | 0.0 | M | 1098 | 713 | -0.22 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 16-05-2023 at 21:33