Pairings round 2 ()

Table White Score Rating Black Score Rating Result
1 Ulvila Ismo 1.0 2210 Suominen, Antti 1.0 2289 0-1
2 Juvonen, Aleksi 1.0 2002 Lindholm, Arto 1.0 2046 0-1
3 Kallio Marc 0.0 1098 Kaliagin Evgenii 1.0 2186 0-1
4 Kåhre, Kim 0.0 2320 Peltola, Risto 0.0 1953 1-0
5 Kaitaranta, Sameli 0.0 2164 Kiviaho, Allan 0.0 2003 ½-½
6 Heinonen,Denis 0.0 1631 Louko Heikki 0.0 2001 0-1

Loss by defaultKauranen, Matti; Stulenkov Igor; Karisto, Sakari; Cattaneo, Marco

Generated by Swiss Master for Windows on 16-05-2023 at 21:33