Pairings round 9 ()

Table White Score Rating Black Score Rating Result
1 Ojala, Hannu 4.0 1971 Kaliagin, Evgeny 7.0 2161 1-0
2 Kauranen, Matti 3.5 2235 Kåhre, Kim 7.0 2300 1-0
3 Lindholm, Arto 3.0 1966 Suominen, Antti 4.5 2242 1-0
4 Appelqvist Jukka 3.0 1850 Kopsa, Petri 4.0 2081 1-0
5 Juvonen, Aleksi 3.5 1990 Kokkonen Eelis 3.0 1941 1-0
6 Iorio Riccardo 0.0 1550 Kiviaho, Allan 2.0 1896 0-1

Generated by Swiss Master for Windows on 28-01-2023 at 11:04