| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 2204 | x | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 | ||||
| 2 | Suominen, Antti | 2288 | ½ | x | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 5.5 | |
| 3 | Kopsa, Petri | 2023 | 0 | 1 | x | 0 | 0 | 1 | 1 | 1 | 1 | 5.0 | ||
| 4 | Kåhre, Kim | 2301 | 0 | ½ | 1 | x | 0 | 1 | 1 | 1 | 4.5 | |||
| 5 | Kiviaho, Allan | 1999 | 0 | 1 | 1 | x | 0 | 0 | ½ | 1 | 4.5 | |||
| 6 | Cattaneo, Marco | 2495 | 1 | 0 | 1 | x | 1 | 0 | 1 | 4.0 | ||||
| 7 | Ojala, Hannu | 1961 | 0 | 0 | 0 | 1 | x | 0 | 1 | 1 | 1 | 4.0 | ||
| 8 | Lindholm, Arto | 2046 | 0 | ½ | 0 | 0 | 0 | 1 | x | 1 | 1 | ½ | 4.0 | |
| 9 | Niemelä, Karim | 1537 | 0 | 0 | 1 | 0 | 0 | x | 0 | 1 | 2.0 | |||
| 10 | Kallio Marc | 1094 | 0 | 0 | ½ | 0 | 0 | 1 | x | 0 | 1.5 | |||
| 11 | Kokkonen Eelis | 1870 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | x | 1.5 |
Generated by Swiss Master for Windows on 31-03-2023 at 05:37