| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 5.5 | M | 2204 | 2504 | +1.74 | 37.25 | 25.5 | - | 1 | ½ | - | 1 | 1 | 1 | 1 | - |
| 2 | Suominen, Antti | 5.5 | M | 2288 | 2174 | -0.99 | 20.25 | 27.0 | ½ | 1 | ½ | 1 | 0 | ½ | 0 | 1 | 1 |
| 3 | Kopsa, Petri | 5.0 | M | 2023 | 2201 | +1.80 | 25.25 | 25.0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 4 | Kåhre, Kim | 4.5 | M | 2301 | 2168 | -0.92 | 22.25 | 21.0 | - | - | 1 | 1 | 1 | ½ | 0 | 0 | 1 |
| 5 | Kiviaho, Allan | 4.5 | M | 1999 | 2051 | +0.42 | 18.75 | 14.0 | - | 0 | 0 | ½ | + | 0 | 1 | 1 | 1 |
| 6 | Cattaneo, Marco | 4.0 | M | 2495 | 2294 | -1.22 | 24.25 | 14.0 | - | - | - | 1 | 0 | 1 | 1 | 0 | 1 |
| 7 | Ojala, Hannu | 4.0 | M | 1961 | 1957 | +0.03 | 14.25 | 21.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 |
| 8 | Lindholm, Arto | 4.0 | M | 2046 | 2005 | -0.45 | 13.75 | 23.5 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 0 |
| 9 | Niemelä, Karim | 2.0 | M | 1537 | 1627 | +0.44 | 10.5 | 12.0 | - | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 |
| 10 | Kallio Marc | 1.5 | M | 1094 | 1214 | +0.73 | 7.75 | 5.0 | - | 0 | 0 | ½ | 0 | - | 0 | 1 | 0 |
| 11 | Kokkonen Eelis | 1.5 | M | 1870 | 1714 | -1.58 | 5.5 | 7.0 | 0 | - | 0 | 0 | 1 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 31-03-2023 at 05:37