| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 5.5 | M | 2204 | 2504 | +1.74 | 29.75 | 20.0 | - | 1 | ½ | - | 1 | 1 | 1 | 1 |
| 2 | Kopsa, Petri | 5.0 | M | 2023 | 2279 | +2.33 | 22.25 | 20.0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 3 | Suominen, Antti | 4.5 | M | 2288 | 2156 | -1.10 | 15.5 | 21.5 | ½ | 1 | ½ | 1 | 0 | ½ | 0 | 1 |
| 4 | Lindholm, Arto | 4.0 | M | 2046 | 2005 | -0.34 | 12.25 | 19.5 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 0 |
| 5 | Kåhre, Kim | 3.5 | M | 2301 | 2142 | -1.03 | 18.75 | 16.5 | - | - | 1 | 1 | 1 | ½ | 0 | 0 |
| 6 | Kiviaho, Allan | 3.5 | M | 1999 | 1999 | -0.11 | 11.25 | 9.5 | - | 0 | 0 | ½ | + | 0 | 1 | 1 |
| 7 | Cattaneo, Marco | 3.0 | M | 2495 | 2246 | -1.33 | 16.75 | 10.0 | - | - | - | 1 | 0 | 1 | 1 | 0 |
| 8 | Ojala, Hannu | 3.0 | M | 1961 | 1956 | -0.08 | 10.25 | 17.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - |
| 9 | Niemelä, Karim | 2.0 | M | 1537 | 1643 | +0.55 | 9.5 | 10.0 | - | 0 | 1 | 0 | 1 | 0 | - | 0 |
| 10 | Kallio Marc | 1.5 | M | 1094 | 1251 | +0.84 | 7.25 | 3.5 | - | 0 | 0 | ½ | 0 | - | 0 | 1 |
| 11 | Kokkonen Eelis | 1.5 | M | 1870 | 1699 | -1.47 | 5.5 | 5.5 | 0 | - | 0 | 0 | 1 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 31-03-2023 at 05:37