| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 4.5 | M | 2204 | 2480 | +1.45 | 21.75 | 14.5 | - | 1 | ½ | - | 1 | 1 | 1 |
| 2 | Kopsa, Petri | 4.0 | M | 2023 | 2204 | +1.44 | 15.75 | 15.0 | - | 1 | 1 | 0 | 1 | 0 | 1 |
| 3 | Lindholm, Arto | 4.0 | M | 2046 | 2026 | -0.05 | 10.25 | 15.5 | ½ | 1 | 0 | 1 | 0 | ½ | 1 |
| 4 | Kåhre, Kim | 3.5 | M | 2301 | 2251 | -0.18 | 16.25 | 13.0 | - | - | 1 | 1 | 1 | ½ | 0 |
| 5 | Suominen, Antti | 3.5 | M | 2288 | 2138 | -1.21 | 11.5 | 17.0 | ½ | 1 | ½ | 1 | 0 | ½ | 0 |
| 6 | Cattaneo, Marco | 3.0 | M | 2495 | 2374 | -0.44 | 14.75 | 7.0 | - | - | - | 1 | 0 | 1 | 1 |
| 7 | Ojala, Hannu | 3.0 | M | 1961 | 1956 | -0.08 | 7.5 | 14.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 8 | Kiviaho, Allan | 2.5 | M | 1999 | 1858 | -0.96 | 5.25 | 6.0 | - | 0 | 0 | ½ | + | 0 | 1 |
| 9 | Niemelä, Karim | 2.0 | M | 1537 | 1812 | +1.44 | 9.5 | 8.0 | - | 0 | 1 | 0 | 1 | 0 | - |
| 10 | Kokkonen Eelis | 1.5 | M | 1870 | 1688 | -1.36 | 4.5 | 4.0 | 0 | - | 0 | 0 | 1 | ½ | 0 |
| 11 | Kallio Marc | 0.5 | M | 1094 | 1078 | -0.05 | 2.75 | 2.0 | - | 0 | 0 | ½ | 0 | - | 0 |
Generated by Swiss Master for Windows on 31-03-2023 at 05:37