| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 3.5 | M | 2204 | 2404 | +0.82 | 14.25 | 10.0 | - | 1 | ½ | - | 1 | 1 |
| 2 | Kåhre, Kim | 3.5 | M | 2301 | 2413 | +0.45 | 14.25 | 9.5 | - | - | 1 | 1 | 1 | ½ |
| 3 | Suominen, Antti | 3.5 | M | 2288 | 2136 | -0.98 | 10.5 | 13.5 | ½ | 1 | ½ | 1 | 0 | ½ |
| 4 | Kopsa, Petri | 3.0 | M | 2023 | 2174 | +1.03 | 10.75 | 11.0 | - | 1 | 1 | 0 | 1 | 0 |
| 5 | Lindholm, Arto | 3.0 | M | 2046 | 2023 | -0.16 | 8.25 | 11.5 | ½ | 1 | 0 | 1 | 0 | ½ |
| 6 | Ojala, Hannu | 3.0 | M | 1961 | 2003 | +0.33 | 6.0 | 11.0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 7 | Cattaneo, Marco | 2.0 | M | 2495 | 2270 | -0.67 | 8.75 | 4.0 | - | - | - | 1 | 0 | 1 |
| 8 | Niemelä, Karim | 2.0 | M | 1537 | 1812 | +1.44 | 6.75 | 6.0 | - | 0 | 1 | 0 | 1 | 0 |
| 9 | Kokkonen Eelis | 1.5 | M | 1870 | 1708 | -1.03 | 4.0 | 2.5 | 0 | - | 0 | 0 | 1 | ½ |
| 10 | Kiviaho, Allan | 1.5 | M | 1999 | 1719 | -1.29 | 2.25 | 3.5 | - | 0 | 0 | ½ | + | 0 |
| 11 | Kallio Marc | 0.5 | M | 1094 | 1122 | +0.06 | 2.25 | 1.5 | - | 0 | 0 | ½ | 0 | - |
Generated by Swiss Master for Windows on 31-03-2023 at 05:37