| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 3.0 | M | 2301 | 2742 | +0.47 | 11.0 | 6.0 | - | - | 1 | 1 | 1 |
| 2 | Kopsa, Petri | 3.0 | M | 2023 | 2270 | +1.29 | 9.75 | 8.0 | - | 1 | 1 | 0 | 1 |
| 3 | Suominen, Antti | 3.0 | M | 2288 | 2106 | -1.00 | 6.0 | 10.0 | ½ | 1 | ½ | 1 | 0 |
| 4 | Kauranen, Matti | 2.5 | M | 2204 | 2356 | +0.56 | 8.5 | 6.5 | - | 1 | ½ | - | 1 |
| 5 | Lindholm, Arto | 2.5 | M | 2046 | 2054 | +0.07 | 6.0 | 8.5 | ½ | 1 | 0 | 1 | 0 |
| 6 | Niemelä, Karim | 2.0 | M | 1537 | 1883 | +1.55 | 5.25 | 4.0 | - | 0 | 1 | 0 | 1 |
| 7 | Ojala, Hannu | 2.0 | M | 1961 | 2009 | +0.22 | 3.0 | 8.0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Kiviaho, Allan | 1.5 | M | 1999 | 1665 | -1.18 | 2.0 | 2.0 | - | 0 | 0 | ½ | + |
| 9 | Cattaneo, Marco | 1.0 | M | 2495 | 2145 | -0.78 | 5.25 | 2.0 | - | - | - | 1 | 0 |
| 10 | Kokkonen Eelis | 1.0 | M | 1870 | 1617 | -1.26 | 1.75 | 1.0 | 0 | - | 0 | 0 | 1 |
| 11 | Kallio Marc | 0.5 | M | 1094 | 1122 | +0.06 | 1.25 | 1.0 | - | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 31-03-2023 at 05:37