| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suominen, Antti | 3.0 | M | 2288 | 2230 | -0.18 | 5.5 | 7.0 | ½ | 1 | ½ | 1 |
| 2 | Lindholm, Arto | 2.5 | M | 2046 | 2087 | +0.26 | 5.0 | 6.0 | ½ | 1 | 0 | 1 |
| 3 | Kåhre, Kim | 2.0 | M | 2301 | 2722 | +0.28 | 6.5 | 3.0 | - | - | 1 | 1 |
| 4 | Kopsa, Petri | 2.0 | M | 2023 | 2132 | +0.47 | 5.25 | 5.0 | - | 1 | 1 | 0 |
| 5 | Ojala, Hannu | 2.0 | M | 1961 | 2051 | +0.42 | 1.5 | 6.0 | 1 | 0 | 1 | 0 |
| 6 | Kauranen, Matti | 1.5 | M | 2204 | 2337 | +0.36 | 5.0 | 4.0 | - | 1 | ½ | - |
| 7 | Cattaneo, Marco | 1.0 | M | 2495 | 2880 | +0.11 | 4.25 | 1.0 | - | - | - | 1 |
| 8 | Niemelä, Karim | 1.0 | M | 1537 | 1756 | +0.66 | 1.25 | 2.0 | - | 0 | 1 | 0 |
| 9 | Kiviaho, Allan | 0.5 | M | 1999 | 1665 | -1.18 | 1.0 | 0.5 | - | 0 | 0 | ½ |
| 10 | Kallio Marc | 0.5 | M | 1094 | 1171 | +0.17 | 1.0 | 0.5 | - | 0 | 0 | ½ |
| 11 | Kokkonen Eelis | 0.0 | M | 1870 | 1171 | -1.37 | 0.25 | 0.0 | 0 | - | 0 | 0 |
Generated by Swiss Master for Windows on 31-03-2023 at 05:37