| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kopsa, Petri | 2.0 | M | 2023 | 2595 | +0.64 | 4.25 | 3.0 | - | 1 | 1 |
| 2 | Suominen, Antti | 2.0 | M | 2288 | 2188 | -0.31 | 2.25 | 4.0 | ½ | 1 | ½ |
| 3 | Ojala, Hannu | 2.0 | M | 1961 | 2097 | +0.55 | 1.0 | 4.0 | 1 | 0 | 1 |
| 4 | Lindholm, Arto | 1.5 | M | 2046 | 2091 | +0.15 | 3.0 | 3.5 | ½ | 1 | 0 |
| 5 | Kauranen, Matti | 1.5 | M | 2204 | 2337 | +0.36 | 2.5 | 2.5 | - | 1 | ½ |
| 6 | Kåhre, Kim | 1.0 | M | 2301 | 2686 | +0.11 | 2.5 | 1.0 | - | - | 1 |
| 7 | Niemelä, Karim | 1.0 | M | 1537 | 1879 | +0.77 | 1.25 | 1.0 | - | 0 | 1 |
| 8 | Cattaneo, Marco | 0.0 | M | 2495 | 0 | +0.00 | 2.25 | 0.0 | - | - | - |
| 9 | Kiviaho, Allan | 0.0 | M | 1999 | 1348 | -0.79 | 0.25 | 0.0 | - | 0 | 0 |
| 10 | Kokkonen Eelis | 0.0 | M | 1870 | 1014 | -1.26 | 0.25 | 0.0 | 0 | - | 0 |
| 11 | Kallio Marc | 0.0 | M | 1094 | 709 | -0.22 | 0.25 | 0.0 | - | 0 | 0 |
Generated by Swiss Master for Windows on 31-03-2023 at 05:37