Ranking after round 2 ()

Rank Name Score M/F Rating TPR W-We SB PS 12
1 Lindholm, Arto 1.5 M 2046 2318 +0.68 1.75 2.0 ½ 1
2 Suominen, Antti 1.5 M 2288 2185 -0.19 1.25 2.0 ½ 1
3 Kauranen, Matti 1.0 M 2204 2734 +0.24 1.25 1.0 - 1
4 Kopsa, Petri 1.0 M 2023 2408 +0.11 1.25 1.0 - 1
5 Ojala, Hannu 1.0 M 1961 1958 +0.00 0.5 2.0 1 0
6 Cattaneo, Marco 0.0 M 2495 0 +0.00 1.0 0.0 - -
7 Kåhre, Kim 0.0 M 2301 0 +0.00 1.0 0.0 - -
8 Kiviaho, Allan 0.0 M 1999 1469 -0.24 0.25 0.0 - 0
9 Kokkonen Eelis 0.0 M 1870 1226 -0.38 0.25 0.0 0 -
10 Niemelä, Karim 0.0 M 1537 1152 -0.11 0.25 0.0 - 0
11 Kallio Marc 0.0 M 1094 709 -0.11 0.25 0.0 - 0

Generated by Swiss Master for Windows on 31-03-2023 at 05:37