| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Ojala, Hannu | 1.0 | 1961 | Lindholm, Arto | 0.5 | 2046 | 0-1 |
| 2 | Suominen, Antti | 0.5 | 2288 | Kallio Marc | 0.0 | 1094 | 1-0 |
| 3 | Kiviaho, Allan | 0.0 | 1999 | Kauranen, Matti | 0.0 | 2204 | 0-1 |
| 4 | Kopsa, Petri | 0.0 | 2023 | Niemelä, Karim | 0.0 | 1537 | 1-0 |
| Loss by default | Kokkonen Eelis; Kåhre, Kim; Cattaneo, Marco |
|---|
Generated by Swiss Master for Windows on 31-03-2023 at 05:37