| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ojala, Hannu | 1.0 | M | 1961 | 2605 | +0.38 | 0.0 | 1.0 | 1 |
| 2 | Suominen, Antti | 0.5 | M | 2288 | 2046 | -0.30 | 0.25 | 0.5 | ½ |
| 3 | Lindholm, Arto | 0.5 | M | 2046 | 2288 | +0.30 | 0.25 | 0.5 | ½ |
| 4 | Cattaneo, Marco | 0.0 | M | 2495 | 0 | +0.00 | 0.25 | 0.0 | - |
| 5 | Kåhre, Kim | 0.0 | M | 2301 | 0 | +0.00 | 0.25 | 0.0 | - |
| 6 | Kauranen, Matti | 0.0 | M | 2204 | 0 | +0.00 | 0.25 | 0.0 | - |
| 7 | Kopsa, Petri | 0.0 | M | 2023 | 0 | +0.00 | 0.25 | 0.0 | - |
| 8 | Kiviaho, Allan | 0.0 | M | 1999 | 0 | +0.00 | 0.25 | 0.0 | - |
| 9 | Niemelä, Karim | 0.0 | M | 1537 | 0 | +0.00 | 0.25 | 0.0 | - |
| 10 | Kallio Marc | 0.0 | M | 1094 | 0 | +0.00 | 0.25 | 0.0 | - |
| 11 | Kokkonen Eelis | 0.0 | M | 1870 | 1226 | -0.38 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 31-03-2023 at 05:37