Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suominen, Antti | 7.0 | M | 2218 | 2437 | +1.88 | 27.0 | 33.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
2 | Kaliagin Evgenii | 7.0 | M | 2161 | 2349 | +1.50 | 23.25 | 29.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | + |
3 | Puittinen, Mika | 5.5 | M | 2150 | 2151 | +0.21 | 15.0 | 21.0 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 |
4 | Kauranen, Matti | 4.0 | M | 2228 | 2093 | -1.04 | 15.25 | 15.0 | - | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
5 | Lindholm, Arto | 4.0 | M | 2033 | 2083 | +0.52 | 10.5 | 16.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
6 | Cattaneo, Marco | 3.0 | M | 2516 | 2372 | -0.52 | 17.0 | 9.0 | - | - | - | - | 1 | 1 | 1 | 0 |
7 | Ojala, Hannu | 3.0 | M | 1984 | 1883 | -0.94 | 4.75 | 17.0 | 1 | 1 | 0 | 0 | 0 | 0 | + | 0 |
8 | Paananen Onni | 2.5 | M | 1640 | 1662 | -0.05 | 5.25 | 13.0 | 0 | + | ½ | 0 | 0 | 1 | 0 | 0 |
9 | Smeds, Tom | 2.0 | M | 1857 | 1727 | -1.00 | 2.25 | 13.0 | 1 | 0 | 0 | + | 0 | 0 | 0 | 0 |
10 | Suorsa, Arttu | 1.0 | M | 1308 | 919 | -0.56 | 2.25 | 6.0 | 0 | 0 | + | 0 | 0 | 0 | - | - |
Generated by Swiss Master for Windows on 22-03-2023 at 07:19