Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juvonen, Aleksi | 4.0 | M | 1940 | 2249 | +1.91 | 7.5 | 11.0 | ½ | 1 | ½ | 1 | 1 |
2 | Suominen, Antti | 3.5 | M | 2230 | 2105 | -0.62 | 8.5 | 10.5 | ½ | 1 | 1 | 0 | 1 |
3 | Peltola, Risto | 3.5 | M | 2004 | 2145 | +0.93 | 6.0 | 9.5 | 1 | 0 | ½ | 1 | 1 |
4 | Kokkonen Eelis | 2.0 | M | 1854 | 1949 | +0.53 | 2.0 | 9.0 | 1 | 1 | 0 | 0 | 0 |
5 | Pasterstein, Dennis | 1.0 | M | 1893 | 1778 | -0.73 | 3.5 | 2.0 | 0 | 0 | 0 | 1 | 0 |
6 | Kopsa, Petri | 1.0 | M | 2063 | 1744 | -2.02 | 1.0 | 3.0 | 0 | 0 | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 14-03-2023 at 10:50