Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kauranen, Matti | 6.5 | M | 2204 | 2306 | +1.02 | 30.25 | 32.0 | - | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 |
2 | Kaitaranta, Sameli | 5.5 | M | 2179 | 2173 | -0.02 | 29.25 | 26.0 | - | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 0 |
3 | Ojala, Hannu | 5.0 | M | 2003 | 1982 | -0.25 | 20.75 | 18.0 | 0 | 0 | 0 | + | 1 | 1 | 0 | 1 | 1 |
4 | Cattaneo, Marco | 4.5 | M | 2504 | 2531 | +0.09 | 30.5 | 14.0 | - | - | - | - | 1 | 1 | 1 | ½ | 1 |
5 | Louhivaara Jere | 4.5 | M | 1985 | 2024 | +0.45 | 16.0 | 31.0 | 1 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 0 |
6 | Juvonen, Aleksi | 4.5 | M | 1925 | 2044 | +1.30 | 15.25 | 25.0 | 1 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 0 |
7 | Ulvila Ismo | 4.0 | M | 2157 | 2202 | +0.36 | 20.75 | 10.0 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1 |
8 | Lindholm, Arto | 4.0 | M | 1998 | 1964 | -0.43 | 12.0 | 20.0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Appelqvist Jukka | 4.0 | M | 1868 | 1976 | +1.21 | 11.5 | 18.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
10 | Kohvakka, Raimo | 3.5 | M | 1972 | 1930 | -0.57 | 13.75 | 20.0 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 1 |
11 | Peltola, Risto | 3.0 | M | 2012 | 1948 | -0.87 | 9.0 | 15.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
12 | Pasterstein, Dennis | 1.0 | M | 1913 | 1669 | -2.29 | 4.5 | 8.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-03-2023 at 09:26