Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kauranen, Matti | 6.5 | M | 2219 | 2368 | +0.70 | 20.5 | 26.5 | 1 | 1 | 1 | 1 | ½ | 1 | 1 |
2 | Louhivaara Jere | 5.0 | M | 1976 | 2133 | +1.47 | 16.0 | 19.0 | 0 | 1 | 1 | 1 | ½ | 1 | ½ |
3 | Kiviaho, Allan | 4.0 | M | 1941 | 2044 | +0.96 | 11.5 | 15.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
4 | Juvonen, Aleksi | 3.5 | M | 1940 | 1982 | +0.38 | 8.5 | 14.5 | 1 | 0 | 0 | 1 | 1 | 0 | ½ |
5 | Huhtanen Eero | 3.0 | M | 1772 | 1918 | +0.85 | 10.0 | 15.0 | 1 | 1 | 0 | 0 | 0 | + | - |
6 | Lindholm, Arto | 3.0 | M | 1971 | 1967 | -0.11 | 7.0 | 12.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
7 | Kohvakka, Raimo | 2.0 | M | 2039 | 1681 | -2.70 | 2.25 | 9.0 | 0 | 1 | 0 | 0 | + | 0 | 0 |
8 | Pasterstein, Dennis | 0.0 | M | 1952 | 1307 | -1.55 | 2.25 | 0.0 | 0 | 0 | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 26-02-2023 at 08:16