| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 2219 | x | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6.0 | ||
| 2 | Kåhre, Kim | 2328 | 1 | x | 1 | 1 | 1 | 1 | ½ | 5.5 | |||||
| 3 | Kiviaho, Allan | 1873 | 1 | 0 | x | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 5.5 | ||
| 4 | Kaliagin Evgenii | 2177 | 0 | 0 | 1 | x | 0 | 1 | 1 | 1 | 1 | 5.0 | |||
| 5 | Kohvakka, Raimo | 2062 | 0 | 0 | 1 | x | 0 | ½ | 1 | 0 | 1 | 1 | 4.5 | ||
| 6 | Pasterstein, Dennis | 1932 | 0 | 1 | 0 | 1 | x | 1 | 0 | 0 | 1 | 4.0 | |||
| 7 | Ojala, Hannu | 1951 | 0 | 0 | ½ | 0 | x | 1 | 1 | ½ | 1 | 4.0 | |||
| 8 | Lindholm, Arto | 2005 | 0 | 0 | 0 | 1 | 0 | x | 1 | 1 | 0 | 1 | 4.0 | ||
| 9 | Juvonen, Aleksi | 1938 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | 1 | 1 | 4.0 | ||
| 10 | Louhivaara Jere | 1989 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | 0 | x | 1 | 3.5 | ||
| 11 | Huhtanen Eero | 1761 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | 3.0 | ||
| 12 | Suorsa, Arttu | 1378 | 0 | 0 | 0 | 0 | 0 | x | 0.0 |
Generated by Swiss Master for Windows on 26-02-2023 at 07:30