Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kauranen, Matti | 6.0 | M | 2219 | 2138 | -0.70 | 26.5 | 34.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
2 | Kåhre, Kim | 5.5 | M | 2328 | 2454 | +0.60 | 37.75 | 36.5 | 1 | 1 | 1 | 1 | ½ | 1 | - | - | - |
3 | Kiviaho, Allan | 5.5 | M | 1873 | 2068 | +2.27 | 21.25 | 23.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 1 |
4 | Kaliagin Evgenii | 5.0 | M | 2177 | 2138 | -0.33 | 24.25 | 23.0 | - | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
5 | Kohvakka, Raimo | 4.5 | M | 2062 | 1958 | -1.13 | 16.75 | 20.0 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
6 | Pasterstein, Dennis | 4.0 | M | 1932 | 1998 | +0.65 | 19.75 | 20.0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
7 | Ojala, Hannu | 4.0 | M | 1951 | 2026 | +0.70 | 17.25 | 21.5 | - | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 0 |
8 | Lindholm, Arto | 4.0 | M | 2005 | 1883 | -1.35 | 14.0 | 13.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
9 | Juvonen, Aleksi | 4.0 | M | 1938 | 1947 | +0.08 | 13.0 | 20.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
10 | Louhivaara Jere | 3.5 | M | 1989 | 1955 | -0.54 | 16.0 | 22.0 | 1 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 0 |
11 | Huhtanen Eero | 3.0 | M | 1761 | 1794 | +0.30 | 12.0 | 13.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
12 | Suorsa, Arttu | 0.0 | M | 1378 | 993 | -0.55 | 4.0 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 26-02-2023 at 07:30