| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 6.0 | M | 2219 | 2224 | +0.19 | 24.5 | 28.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2 | Kåhre, Kim | 5.5 | M | 2328 | 2454 | +0.60 | 31.75 | 31.0 | 1 | 1 | 1 | 1 | ½ | 1 | - | - |
| 3 | Kiviaho, Allan | 4.5 | M | 1873 | 2022 | +1.52 | 14.25 | 17.5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | ½ |
| 4 | Kohvakka, Raimo | 4.5 | M | 2062 | 2011 | -0.38 | 13.25 | 15.5 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 1 |
| 5 | Kaliagin Evgenii | 4.0 | M | 2177 | 2108 | -0.53 | 16.75 | 18.0 | - | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 6 | Ojala, Hannu | 4.0 | M | 1951 | 2089 | +1.23 | 15.25 | 17.5 | - | ½ | ½ | 1 | 1 | 0 | 1 | 0 |
| 7 | Juvonen, Aleksi | 4.0 | M | 1938 | 1967 | +0.28 | 10.5 | 16.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 8 | Louhivaara Jere | 3.5 | M | 1989 | 1996 | -0.06 | 14.25 | 18.5 | 1 | 0 | ½ | 1 | ½ | 0 | 0 | ½ |
| 9 | Pasterstein, Dennis | 3.0 | M | 1932 | 1955 | +0.12 | 12.75 | 16.0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Lindholm, Arto | 3.0 | M | 2005 | 1832 | -1.83 | 9.0 | 9.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 11 | Huhtanen Eero | 2.0 | M | 1761 | 1702 | -0.59 | 4.5 | 10.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Suorsa, Arttu | 0.0 | M | 1378 | 993 | -0.55 | 2.25 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
Generated by Swiss Master for Windows on 26-02-2023 at 07:30