| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 5.5 | M | 2328 | 2454 | +0.60 | 25.5 | 25.5 | 1 | 1 | 1 | 1 | ½ | 1 | - |
| 2 | Kauranen, Matti | 5.0 | M | 2219 | 2201 | +0.02 | 17.5 | 22.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 3 | Kaliagin Evgenii | 4.0 | M | 2177 | 2183 | +0.13 | 14.75 | 14.0 | - | 1 | 1 | 0 | 0 | 1 | 1 |
| 4 | Ojala, Hannu | 4.0 | M | 1951 | 2134 | +1.40 | 12.5 | 13.5 | - | ½ | ½ | 1 | 1 | 0 | 1 |
| 5 | Kiviaho, Allan | 4.0 | M | 1873 | 2027 | +1.36 | 10.0 | 13.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 6 | Kohvakka, Raimo | 3.5 | M | 2062 | 1938 | -1.04 | 7.25 | 11.0 | 0 | ½ | 1 | 0 | 0 | 1 | 1 |
| 7 | Pasterstein, Dennis | 3.0 | M | 1932 | 2005 | +0.52 | 11.25 | 13.0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Louhivaara Jere | 3.0 | M | 1989 | 2012 | +0.10 | 10.75 | 15.0 | 1 | 0 | ½ | 1 | ½ | 0 | 0 |
| 9 | Juvonen, Aleksi | 3.0 | M | 1938 | 1946 | +0.01 | 7.5 | 12.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 10 | Lindholm, Arto | 2.0 | M | 2005 | 1759 | -2.23 | 4.0 | 6.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | Huhtanen Eero | 2.0 | M | 1761 | 1731 | -0.32 | 3.0 | 8.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Suorsa, Arttu | 0.0 | M | 1378 | 993 | -0.55 | 1.0 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | - |
Generated by Swiss Master for Windows on 26-02-2023 at 07:30