| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 5.5 | M | 2328 | 2454 | +0.60 | 18.5 | 20.0 | 1 | 1 | 1 | 1 | ½ | 1 |
| 2 | Kauranen, Matti | 5.0 | M | 2219 | 2344 | +0.91 | 14.5 | 17.0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 3 | Kaliagin Evgenii | 3.0 | M | 2177 | 2155 | -0.07 | 9.75 | 10.0 | - | 1 | 1 | 0 | 0 | 1 |
| 4 | Pasterstein, Dennis | 3.0 | M | 1932 | 2043 | +0.72 | 9.25 | 10.0 | - | 1 | 0 | 1 | 1 | 0 |
| 5 | Louhivaara Jere | 3.0 | M | 1989 | 2083 | +0.67 | 9.0 | 12.0 | 1 | 0 | ½ | 1 | ½ | 0 |
| 6 | Ojala, Hannu | 3.0 | M | 1951 | 2082 | +0.82 | 8.5 | 9.5 | - | ½ | ½ | 1 | 1 | 0 |
| 7 | Kiviaho, Allan | 3.0 | M | 1873 | 1937 | +0.47 | 4.5 | 9.0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 8 | Kohvakka, Raimo | 2.5 | M | 2062 | 1911 | -1.19 | 4.25 | 7.5 | 0 | ½ | 1 | 0 | 0 | 1 |
| 9 | Juvonen, Aleksi | 2.0 | M | 1938 | 1872 | -0.56 | 4.0 | 9.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Huhtanen Eero | 2.0 | M | 1761 | 1735 | -0.17 | 2.5 | 6.0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | Lindholm, Arto | 2.0 | M | 2005 | 1786 | -1.65 | 2.5 | 4.0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Suorsa, Arttu | 0.0 | M | 1378 | 993 | -0.55 | 0.25 | 0.0 | - | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 26-02-2023 at 07:30