Pairings round 6 ()

Table White Score Rating Black Score Rating Result
1 Kåhre, Kim 4.5 2328 Ojala, Hannu 3.0 1951 1-0
2 Kauranen, Matti 4.0 2219 Pasterstein, Dennis 3.0 1932 1-0
3 Kaliagin Evgenii 2.0 2177 Louhivaara Jere 3.0 1989 1-0
4 Huhtanen Eero 2.0 1761 Kiviaho, Allan 2.0 1873 0-1
5 Lindholm, Arto 1.0 2005 Juvonen, Aleksi 2.0 1938 1-0
6 Kohvakka, Raimo 1.5 2062 Suorsa, Arttu 0.0 1378 1-0

Generated by Swiss Master for Windows on 26-02-2023 at 07:30