| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 4.5 | M | 2328 | 2434 | +0.49 | 12.0 | 14.5 | 1 | 1 | 1 | 1 | ½ |
| 2 | Kauranen, Matti | 4.0 | M | 2219 | 2339 | +0.75 | 9.0 | 12.0 | 1 | 1 | 0 | 1 | 1 |
| 3 | Ojala, Hannu | 3.0 | M | 1951 | 2131 | +0.93 | 8.0 | 6.5 | - | ½ | ½ | 1 | 1 |
| 4 | Louhivaara Jere | 3.0 | M | 1989 | 2136 | +0.93 | 7.5 | 9.0 | 1 | 0 | ½ | 1 | ½ |
| 5 | Pasterstein, Dennis | 3.0 | M | 1932 | 2102 | +0.88 | 7.25 | 7.0 | - | 1 | 0 | 1 | 1 |
| 6 | Kaliagin Evgenii | 2.0 | M | 2177 | 2106 | -0.33 | 4.25 | 7.0 | - | 1 | 1 | 0 | 0 |
| 7 | Juvonen, Aleksi | 2.0 | M | 1938 | 1924 | -0.15 | 4.0 | 7.0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Kiviaho, Allan | 2.0 | M | 1873 | 1900 | +0.12 | 1.5 | 6.0 | 1 | 0 | 0 | 0 | 1 |
| 9 | Huhtanen Eero | 2.0 | M | 1761 | 1786 | +0.18 | 1.5 | 4.0 | 0 | 0 | 1 | 0 | 1 |
| 10 | Kohvakka, Raimo | 1.5 | M | 2062 | 1870 | -1.30 | 2.75 | 5.0 | 0 | ½ | 1 | 0 | 0 |
| 11 | Lindholm, Arto | 1.0 | M | 2005 | 1666 | -2.06 | 0.5 | 2.0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Suorsa, Arttu | 0.0 | M | 1378 | 993 | -0.44 | 0.25 | 0.0 | - | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 26-02-2023 at 07:30