| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 4.0 | M | 2328 | 2823 | +0.87 | 8.5 | 10.0 | 1 | 1 | 1 | 1 |
| 2 | Kauranen, Matti | 3.0 | M | 2219 | 2272 | +0.31 | 6.0 | 8.0 | 1 | 1 | 0 | 1 |
| 3 | Louhivaara Jere | 2.5 | M | 1989 | 2093 | +0.55 | 3.75 | 6.0 | 1 | 0 | ½ | 1 |
| 4 | Ojala, Hannu | 2.0 | M | 1951 | 2062 | +0.45 | 4.25 | 3.5 | - | ½ | ½ | 1 |
| 5 | Kaliagin Evgenii | 2.0 | M | 2177 | 2194 | +0.11 | 3.25 | 5.0 | - | 1 | 1 | 0 |
| 6 | Pasterstein, Dennis | 2.0 | M | 1932 | 1982 | +0.20 | 3.25 | 4.0 | - | 1 | 0 | 1 |
| 7 | Juvonen, Aleksi | 2.0 | M | 1938 | 2007 | +0.33 | 3.0 | 5.0 | 0 | 1 | 1 | 0 |
| 8 | Kohvakka, Raimo | 1.5 | M | 2062 | 1954 | -0.62 | 2.25 | 3.5 | 0 | ½ | 1 | 0 |
| 9 | Kiviaho, Allan | 1.0 | M | 1873 | 1891 | +0.01 | 1.0 | 4.0 | 1 | 0 | 0 | 0 |
| 10 | Huhtanen Eero | 1.0 | M | 1761 | 1628 | -0.62 | 0.5 | 2.0 | 0 | 0 | 1 | 0 |
| 11 | Lindholm, Arto | 1.0 | M | 2005 | 1749 | -1.26 | 0.5 | 1.0 | 0 | 0 | 0 | 1 |
| 12 | Suorsa, Arttu | 0.0 | M | 1378 | 993 | -0.33 | 0.25 | 0.0 | - | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 26-02-2023 at 07:30