Pairings round 4 ()

Table White Score Rating Black Score Rating Result
1 Kåhre, Kim 3.0 2328 Kaliagin Evgenii 2.0 2177 1-0
2 Kauranen, Matti 2.0 2219 Juvonen, Aleksi 2.0 1938 1-0
3 Louhivaara Jere 1.5 1989 Kohvakka, Raimo 1.5 2062 1-0
4 Ojala, Hannu 1.0 1951 Huhtanen Eero 1.0 1761 1-0
5 Pasterstein, Dennis 1.0 1932 Kiviaho, Allan 1.0 1873 1-0
6 Suorsa, Arttu 0.0 1378 Lindholm, Arto 0.0 2005 0-1

Generated by Swiss Master for Windows on 26-02-2023 at 07:30