| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 3.0 | M | 2328 | 2793 | +0.57 | 5.0 | 6.0 | 1 | 1 | 1 |
| 2 | Kauranen, Matti | 2.0 | M | 2219 | 2251 | +0.15 | 3.0 | 5.0 | 1 | 1 | 0 |
| 3 | Kaliagin Evgenii | 2.0 | M | 2177 | 2674 | +0.41 | 2.25 | 3.0 | - | 1 | 1 |
| 4 | Juvonen, Aleksi | 2.0 | M | 1938 | 2061 | +0.49 | 2.0 | 3.0 | 0 | 1 | 1 |
| 5 | Louhivaara Jere | 1.5 | M | 1989 | 1977 | -0.05 | 1.75 | 3.5 | 1 | 0 | ½ |
| 6 | Kohvakka, Raimo | 1.5 | M | 2062 | 2058 | -0.02 | 0.75 | 2.0 | 0 | ½ | 1 |
| 7 | Ojala, Hannu | 1.0 | M | 1951 | 2026 | +0.20 | 2.25 | 1.5 | - | ½ | ½ |
| 8 | Pasterstein, Dennis | 1.0 | M | 1932 | 1850 | -0.22 | 1.75 | 2.0 | - | 1 | 0 |
| 9 | Huhtanen Eero | 1.0 | M | 1761 | 1652 | -0.37 | 0.5 | 1.0 | 0 | 0 | 1 |
| 10 | Kiviaho, Allan | 1.0 | M | 1873 | 2010 | +0.43 | 0.0 | 3.0 | 1 | 0 | 0 |
| 11 | Suorsa, Arttu | 0.0 | M | 1378 | 993 | -0.22 | 0.25 | 0.0 | - | 0 | 0 |
| 12 | Lindholm, Arto | 0.0 | M | 2005 | 1302 | -1.37 | 0.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 26-02-2023 at 07:30