| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 2.0 | M | 2328 | 2713 | +0.22 | 2.0 | 3.0 | 1 | 1 |
| 2 | Kauranen, Matti | 2.0 | M | 2219 | 2761 | +0.50 | 1.5 | 3.0 | 1 | 1 |
| 3 | Kaliagin Evgenii | 1.0 | M | 2177 | 2740 | +0.27 | 0.75 | 1.0 | - | 1 |
| 4 | Pasterstein, Dennis | 1.0 | M | 1932 | 2496 | +0.27 | 0.75 | 1.0 | - | 1 |
| 5 | Juvonen, Aleksi | 1.0 | M | 1938 | 1938 | +0.00 | 0.5 | 1.0 | 0 | 1 |
| 6 | Louhivaara Jere | 1.0 | M | 1989 | 1990 | +0.00 | 0.0 | 2.0 | 1 | 0 |
| 7 | Kiviaho, Allan | 1.0 | M | 1873 | 2114 | +0.57 | 0.0 | 2.0 | 1 | 0 |
| 8 | Ojala, Hannu | 0.5 | M | 1951 | 2062 | +0.15 | 0.75 | 0.5 | - | ½ |
| 9 | Kohvakka, Raimo | 0.5 | M | 2062 | 1892 | -0.44 | 0.5 | 0.5 | 0 | ½ |
| 10 | Suorsa, Arttu | 0.0 | M | 1378 | 993 | -0.11 | 0.25 | 0.0 | - | 0 |
| 11 | Lindholm, Arto | 0.0 | M | 2005 | 1290 | -0.95 | 0.0 | 0.0 | 0 | 0 |
| 12 | Huhtanen Eero | 0.0 | M | 1761 | 1226 | -0.48 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 26-02-2023 at 07:30