Pairings round 2 ()

Table White Score Rating Black Score Rating Result
1 Kiviaho, Allan 1.0 1873 Kåhre, Kim 1.0 2328 0-1
2 Louhivaara Jere 1.0 1989 Kauranen, Matti 1.0 2219 0-1
3 Kaliagin Evgenii 0.0 2177 Lindholm, Arto 0.0 2005 1-0
4 Kohvakka, Raimo 0.0 2062 Ojala, Hannu 0.0 1951 ½-½
5 Suorsa, Arttu 0.0 1378 Juvonen, Aleksi 0.0 1938 0-1
6 Pasterstein, Dennis 0.0 1932 Huhtanen Eero 0.0 1761 1-0

Generated by Swiss Master for Windows on 26-02-2023 at 07:30