| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 1.0 | M | 2328 | 2713 | +0.11 | 0.0 | 1.0 | 1 |
| 2 | Kauranen, Matti | 1.0 | M | 2219 | 2797 | +0.29 | 0.0 | 1.0 | 1 |
| 3 | Louhivaara Jere | 1.0 | M | 1989 | 2496 | +0.21 | 0.0 | 1.0 | 1 |
| 4 | Kiviaho, Allan | 1.0 | M | 1873 | 2740 | +0.68 | 0.0 | 1.0 | 1 |
| 5 | Kaliagin Evgenii | 0.0 | M | 2177 | 0 | +0.00 | 0.25 | 0.0 | - |
| 6 | Ojala, Hannu | 0.0 | M | 1951 | 0 | +0.00 | 0.25 | 0.0 | - |
| 7 | Pasterstein, Dennis | 0.0 | M | 1932 | 0 | +0.00 | 0.25 | 0.0 | - |
| 8 | Suorsa, Arttu | 0.0 | M | 1378 | 0 | +0.00 | 0.25 | 0.0 | - |
| 9 | Kohvakka, Raimo | 0.0 | M | 2062 | 1484 | -0.29 | 0.0 | 0.0 | 0 |
| 10 | Lindholm, Arto | 0.0 | M | 2005 | 1138 | -0.68 | 0.0 | 0.0 | 0 |
| 11 | Juvonen, Aleksi | 0.0 | M | 1938 | 1553 | -0.11 | 0.0 | 0.0 | 0 |
| 12 | Huhtanen Eero | 0.0 | M | 1761 | 1254 | -0.21 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 26-02-2023 at 07:30