| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Särelä Juha | 4.5 | M | 1855 | 2022 | +0.77 | 11.5 | 12.5 | ½ | 1 | 1 | 1 | 1 |
| 2 | Peltola, Risto | 4.0 | M | 1802 | 1854 | +0.29 | 9.25 | 13.0 | + | 1 | 1 | 0 | 1 |
| 3 | Karisto, Sakari | 3.0 | M | 1651 | 1736 | +0.57 | 6.0 | 11.0 | 1 | 1 | 0 | 1 | 0 |
| 4 | Rauhamaa, Olli-Pekka | 3.0 | M | 1661 | 1636 | -0.15 | 3.75 | 7.0 | 0 | 1 | 0 | 1 | + |
| 5 | Widenius, Joonas | 1.0 | M | 1611 | 1732 | +0.32 | 6.25 | 5.0 | 1 | 0 | - | - | - |
| 6 | Mary | 1.0 | M | 1497 | 1588 | +0.25 | 4.75 | 3.0 | - | - | 1 | 0 | - |
| 7 | Metsis Mikko | 1.0 | M | 1525 | 1502 | -0.13 | 3.0 | 2.0 | - | - | 0 | 1 | 0 |
| 8 | Harjula Jari | 1.0 | M | 1553 | 1480 | -0.41 | 2.75 | 3.0 | 0 | 0 | 1 | 0 | - |
| 9 | Reunanen, Markku | 0.5 | M | 1613 | 1560 | -0.15 | 5.25 | 2.5 | ½ | 0 | - | - | - |
| 10 | Da Silva Mayra | 0.0 | M | 1525 | 826 | -1.36 | 1.0 | 0.0 | - | 0 | 0 | 0 | - |
Generated by Swiss Master for Windows on 12-11-2022 at 07:10