| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Särelä Juha | 3.5 | M | 1855 | 1993 | +0.53 | 6.25 | 8.0 | ½ | 1 | 1 | 1 |
| 2 | Peltola, Risto | 3.0 | M | 1802 | 1831 | +0.12 | 6.25 | 9.0 | + | 1 | 1 | 0 |
| 3 | Karisto, Sakari | 3.0 | M | 1651 | 1809 | +0.81 | 4.5 | 8.0 | 1 | 1 | 0 | 1 |
| 4 | Rauhamaa, Olli-Pekka | 2.0 | M | 1661 | 1636 | -0.15 | 1.5 | 4.0 | 0 | 1 | 0 | 1 |
| 5 | Widenius, Joonas | 1.0 | M | 1611 | 1732 | +0.32 | 4.0 | 4.0 | 1 | 0 | - | - |
| 6 | Mary | 1.0 | M | 1497 | 1588 | +0.25 | 2.5 | 2.0 | - | - | 1 | 0 |
| 7 | Metsis Mikko | 1.0 | M | 1525 | 1539 | +0.04 | 2.5 | 1.0 | - | - | 0 | 1 |
| 8 | Harjula Jari | 1.0 | M | 1553 | 1480 | -0.41 | 2.0 | 2.0 | 0 | 0 | 1 | 0 |
| 9 | Reunanen, Markku | 0.5 | M | 1613 | 1560 | -0.15 | 3.25 | 2.0 | ½ | 0 | - | - |
| 10 | Da Silva Mayra | 0.0 | M | 1525 | 826 | -1.36 | 0.25 | 0.0 | - | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 12-11-2022 at 07:10