| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Widenius, Joonas | 1.0 | 1611 | Peltola, Risto | 1.0 | 1802 | 0-1 |
| 2 | Karisto, Sakari | 1.0 | 1651 | Reunanen, Markku | 0.5 | 1613 | 1-0 |
| 3 | Särelä Juha | 0.5 | 1855 | Harjula Jari | 0.0 | 1553 | 1-0 |
| 4 | Da Silva Mayra | 0.0 | 1525 | Rauhamaa, Olli-Pekka | 0.0 | 1661 | 0-1 |
| Loss by default | Metsis Mikko; Mary |
|---|
Generated by Swiss Master for Windows on 12-11-2022 at 07:10